Index of /recovery/debian_buster/root/usr/share/X11/xkb/symbols
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| af | 2019-02-11 19:25 | 23K | |
| al | 2019-02-11 19:25 | 4.0K | |
| altwin | 2019-02-11 19:25 | 3.3K | |
| am | 2019-02-11 19:25 | 10K | |
| apl | 2019-02-11 19:25 | 47K | |
| ara | 2019-02-11 19:25 | 33K | |
| at | 2019-02-11 19:25 | 564 | |
| au | 2019-02-11 19:25 | 179 | |
| az | 2019-02-11 19:25 | 3.7K | |
| ba | 2019-02-11 19:25 | 680 | |
| bd | 2019-02-11 19:25 | 4.2K | |
| be | 2019-02-11 19:25 | 12K | |
| bg | 2019-02-11 19:25 | 18K | |
| br | 2019-02-11 19:25 | 16K | |
| brai | 2019-02-11 19:25 | 2.5K | |
| bt | 2019-02-11 19:25 | 4.5K | |
| bw | 2019-02-11 19:25 | 1.0K | |
| by | 2019-02-11 19:25 | 2.0K | |
| ca | 2019-02-11 19:25 | 21K | |
| capslock | 2019-02-11 19:25 | 1.7K | |
| cd | 2019-02-11 19:25 | 4.0K | |
| ch | 2019-02-11 19:25 | 8.1K | |
| cm | 2019-02-11 19:25 | 33K | |
| cn | 2019-02-11 19:25 | 13K | |
| compose | 2019-02-11 19:25 | 2.2K | |
| ctrl | 2019-02-11 19:25 | 3.3K | |
| cz | 2019-02-11 19:25 | 12K | |
| de | 2019-02-11 19:25 | 86K | |
| digital_vndr/ | 2021-06-19 11:22 | - | |
| dk | 2019-02-11 19:25 | 2.5K | |
| dz | 2019-02-11 19:25 | 11K | |
| ee | 2019-02-11 19:25 | 4.0K | |
| empty | 2019-02-11 19:25 | 101 | |
| epo | 2019-02-11 19:25 | 7.5K | |
| es | 2019-02-11 19:25 | 10K | |
| et | 2019-02-11 19:25 | 3.1K | |
| eu | 2019-02-11 19:25 | 5.2K | |
| eurosign | 2019-02-11 19:25 | 629 | |
| fi | 2019-02-11 19:25 | 24K | |
| fo | 2019-02-11 19:25 | 1.9K | |
| fr | 2019-02-11 19:25 | 79K | |
| fujitsu_vndr/ | 2021-06-19 11:22 | - | |
| gb | 2019-02-11 19:25 | 8.9K | |
| ge | 2019-02-11 19:25 | 13K | |
| gh | 2019-02-11 19:25 | 6.4K | |
| gn | 2019-02-11 19:25 | 2.3K | |
| gr | 2019-02-11 19:25 | 14K | |
| group | 2019-02-11 19:25 | 12K | |
| hp_vndr/ | 2021-06-19 11:22 | - | |
| hr | 2019-02-11 19:25 | 2.4K | |
| hu | 2019-02-11 19:25 | 19K | |
| id | 2019-02-11 19:25 | 3.6K | |
| ie | 2019-02-11 19:25 | 20K | |
| il | 2019-02-11 19:25 | 16K | |
| in | 2019-02-11 19:25 | 93K | |
| inet | 2019-02-11 19:25 | 63K | |
| iq | 2019-02-11 19:25 | 642 | |
| ir | 2019-02-11 19:25 | 12K | |
| is | 2019-02-11 19:25 | 14K | |
| it | 2019-02-11 19:25 | 17K | |
| jolla_vndr/ | 2021-06-19 11:22 | - | |
| jp | 2019-02-11 19:25 | 8.3K | |
| ke | 2019-02-11 19:25 | 2.1K | |
| keypad | 2019-02-11 19:25 | 23K | |
| kg | 2019-02-11 19:25 | 5.9K | |
| kh | 2019-02-11 19:25 | 4.9K | |
| kpdl | 2019-02-11 19:25 | 3.3K | |
| kr | 2019-02-11 19:25 | 1.1K | |
| kz | 2019-02-11 19:25 | 16K | |
| la | 2019-02-11 19:25 | 5.5K | |
| latam | 2019-02-11 19:25 | 14K | |
| latin | 2019-02-11 19:25 | 14K | |
| level3 | 2019-02-11 19:25 | 5.9K | |
| level5 | 2019-02-11 19:25 | 4.6K | |
| lk | 2019-02-11 19:25 | 8.0K | |
| lt | 2019-02-11 19:25 | 17K | |
| lv | 2019-02-11 19:25 | 19K | |
| ma | 2019-02-11 19:25 | 12K | |
| macintosh_vndr/ | 2021-06-19 11:22 | - | |
| mao | 2019-02-11 19:25 | 594 | |
| md | 2019-02-11 19:25 | 5.0K | |
| me | 2019-02-11 19:25 | 1.7K | |
| mk | 2019-02-11 19:25 | 3.0K | |
| ml | 2019-02-11 19:25 | 3.3K | |
| mm | 2019-02-11 19:25 | 5.8K | |
| mn | 2019-02-11 19:25 | 4.2K | |
| mt | 2019-02-11 19:25 | 2.9K | |
| mv | 2019-02-11 19:25 | 3.3K | |
| my | 2019-02-11 19:25 | 6.8K | |
| nbsp | 2019-02-11 19:25 | 4.3K | |
| nec_vndr/ | 2021-06-19 11:22 | - | |
| ng | 2019-02-11 19:25 | 6.1K | |
| nl | 2019-02-11 19:25 | 6.7K | |
| no | 2019-02-11 19:25 | 12K | |
| nokia_vndr/ | 2021-06-19 11:22 | - | |
| np | 2019-02-11 19:25 | 6.6K | |
| olpc | 2019-02-11 19:25 | 930 | |
| parens | 2019-02-11 19:25 | 389 | |
| pc | 2019-02-11 19:25 | 2.3K | |
| ph | 2019-02-11 19:25 | 74K | |
| pk | 2019-02-11 19:25 | 20K | |
| pl | 2019-02-11 19:25 | 25K | |
| pt | 2019-02-11 19:25 | 13K | |
| ro | 2019-02-11 19:25 | 11K | |
| rs | 2019-02-11 19:25 | 15K | |
| ru | 2019-02-11 19:25 | 65K | |
| rupeesign | 2019-02-11 19:25 | 131 | |
| se | 2019-02-11 19:25 | 17K | |
| sgi_vndr/ | 2021-06-19 11:22 | - | |
| sharp_vndr/ | 2021-06-19 11:22 | - | |
| shift | 2019-02-11 19:25 | 2.2K | |
| si | 2019-02-11 19:25 | 615 | |
| sk | 2019-02-11 19:25 | 5.2K | |
| sn | 2019-02-11 19:25 | 2.2K | |
| sony_vndr/ | 2021-06-19 11:22 | - | |
| srvr_ctrl | 2019-02-11 19:25 | 2.3K | |
| sun_vndr/ | 2021-06-19 11:22 | - | |
| sy | 2019-02-11 19:25 | 6.9K | |
| terminate | 2019-02-11 19:25 | 200 | |
| tg | 2019-02-11 19:25 | 4.7K | |
| th | 2019-02-11 19:25 | 10K | |
| tj | 2019-02-11 19:25 | 10K | |
| tm | 2019-02-11 19:25 | 1.3K | |
| tr | 2019-02-11 19:25 | 17K | |
| trans | 2019-02-11 19:25 | 16K | |
| tw | 2019-02-11 19:25 | 3.2K | |
| typo | 2019-02-11 19:25 | 4.2K | |
| tz | 2019-02-11 19:25 | 3.3K | |
| ua | 2019-02-11 19:25 | 16K | |
| us | 2019-02-11 19:25 | 77K | |
| uz | 2019-02-11 19:25 | 4.0K | |
| vn | 2019-02-11 19:25 | 5.9K | |
| xfree68_vndr/ | 2021-06-19 11:22 | - | |
| za | 2019-02-11 19:25 | 2.1K | |
|
Apache/2.4.10 (Debian) Server at oaxb.com Port 80