Index of /recovery/debian/root/usr/share/X11/xkb/symbols
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| in | 2014-06-06 15:49 | 84K | |
| ph | 2014-06-06 15:49 | 74K | |
| fr | 2014-06-06 15:49 | 71K | |
| us | 2014-06-06 15:49 | 68K | |
| inet | 2014-06-06 15:49 | 62K | |
| de | 2014-06-06 15:49 | 54K | |
| apl | 2014-06-06 15:49 | 46K | |
| ru | 2014-06-06 15:49 | 31K | |
| keypad | 2014-06-06 15:49 | 23K | |
| pl | 2014-06-06 15:49 | 23K | |
| af | 2014-06-06 15:49 | 23K | |
| cm | 2014-06-06 15:49 | 22K | |
| ca | 2014-06-06 15:49 | 21K | |
| pk | 2014-06-06 15:49 | 20K | |
| ie | 2014-06-06 15:49 | 20K | |
| lv | 2014-06-06 15:49 | 19K | |
| bg | 2014-06-06 15:49 | 18K | |
| tr | 2014-06-06 15:49 | 17K | |
| lt | 2014-06-06 15:49 | 17K | |
| br | 2014-06-06 15:49 | 16K | |
| il | 2014-06-06 15:49 | 16K | |
| rs | 2014-06-06 15:49 | 16K | |
| ua | 2014-06-06 15:49 | 15K | |
| se | 2014-06-06 15:49 | 15K | |
| hu | 2014-06-06 15:49 | 14K | |
| latin | 2014-06-06 15:49 | 14K | |
| ara | 2014-06-06 15:49 | 13K | |
| fi | 2014-06-06 15:49 | 13K | |
| be | 2014-06-06 15:49 | 13K | |
| it | 2014-06-06 15:49 | 13K | |
| ma | 2014-06-06 15:49 | 12K | |
| ir | 2014-06-06 15:49 | 12K | |
| ge | 2014-06-06 15:49 | 12K | |
| no | 2014-06-06 15:49 | 12K | |
| kz | 2014-06-06 15:49 | 12K | |
| group | 2014-06-06 15:49 | 11K | |
| gr | 2014-06-06 15:49 | 11K | |
| ro | 2014-06-06 15:49 | 11K | |
| cn | 2014-06-06 15:49 | 11K | |
| pt | 2014-06-06 15:49 | 10K | |
| th | 2014-06-06 15:49 | 10K | |
| tj | 2014-06-06 15:49 | 10K | |
| es | 2014-06-06 15:49 | 10K | |
| am | 2014-06-06 15:49 | 9.3K | |
| is | 2014-06-06 15:49 | 8.6K | |
| jp | 2014-06-06 15:49 | 8.3K | |
| ch | 2014-06-06 15:49 | 8.0K | |
| cz | 2014-06-06 15:49 | 7.9K | |
| epo | 2014-06-06 15:49 | 7.5K | |
| gb | 2014-06-06 15:49 | 7.4K | |
| sy | 2014-06-06 15:49 | 6.9K | |
| nl | 2014-06-06 15:49 | 6.7K | |
| np | 2014-06-06 15:49 | 6.6K | |
| gh | 2014-06-06 15:49 | 6.4K | |
| ng | 2014-06-06 15:49 | 6.1K | |
| level3 | 2014-06-06 15:49 | 5.9K | |
| kg | 2014-06-06 15:49 | 5.9K | |
| eu | 2014-06-06 15:49 | 5.5K | |
| la | 2014-06-06 15:49 | 5.5K | |
| sk | 2014-06-06 15:49 | 5.1K | |
| md | 2014-06-06 15:49 | 5.0K | |
| kh | 2014-06-06 15:49 | 4.9K | |
| bt | 2014-06-06 15:49 | 4.5K | |
| level5 | 2014-06-06 15:49 | 4.4K | |
| nbsp | 2014-06-06 15:49 | 4.3K | |
| bd | 2014-06-06 15:49 | 4.2K | |
| mn | 2014-06-06 15:49 | 4.2K | |
| ee | 2014-06-06 15:49 | 4.1K | |
| uz | 2014-06-06 15:49 | 4.0K | |
| cd | 2014-06-06 15:49 | 4.0K | |
| az | 2014-06-06 15:49 | 3.9K | |
| al | 2014-06-06 15:49 | 3.6K | |
| mm | 2014-06-06 15:49 | 3.5K | |
| tz | 2014-06-06 15:49 | 3.3K | |
| kpdl | 2014-06-06 15:49 | 3.3K | |
| mv | 2014-06-06 15:49 | 3.3K | |
| lk | 2014-06-06 15:49 | 3.3K | |
| ml | 2014-06-06 15:49 | 3.3K | |
| tw | 2014-06-06 15:49 | 3.2K | |
| altwin | 2014-06-06 15:49 | 3.1K | |
| et | 2014-06-06 15:49 | 3.1K | |
| mk | 2014-06-06 15:49 | 3.0K | |
| mt | 2014-06-06 15:49 | 2.9K | |
| typo | 2014-06-06 15:49 | 2.8K | |
| dk | 2014-06-06 15:49 | 2.5K | |
| ctrl | 2014-06-06 15:49 | 2.5K | |
| hr | 2014-06-06 15:49 | 2.5K | |
| latam | 2014-06-06 15:49 | 2.4K | |
| pc | 2014-06-06 15:49 | 2.3K | |
| gn | 2014-06-06 15:49 | 2.3K | |
| srvr_ctrl | 2014-06-06 15:49 | 2.3K | |
| compose | 2014-06-06 15:49 | 2.2K | |
| shift | 2014-06-06 15:49 | 2.2K | |
| sn | 2014-06-06 15:49 | 2.2K | |
| ke | 2014-06-06 15:49 | 2.1K | |
| za | 2014-06-06 15:49 | 2.1K | |
| by | 2014-06-06 15:49 | 2.0K | |
| fo | 2014-06-06 15:49 | 2.0K | |
| me | 2014-06-06 15:49 | 1.7K | |
| capslock | 2014-06-06 15:49 | 1.6K | |
| brai | 2014-06-06 15:49 | 1.6K | |
| tm | 2014-06-06 15:49 | 1.3K | |
| vn | 2014-06-06 15:49 | 1.2K | |
| bw | 2014-06-06 15:49 | 1.0K | |
| olpc | 2014-06-06 15:49 | 930 | |
| ba | 2014-06-06 15:49 | 707 | |
| kr | 2014-06-06 15:49 | 671 | |
| iq | 2014-06-06 15:49 | 642 | |
| si | 2014-06-06 15:49 | 634 | |
| eurosign | 2014-06-06 15:49 | 629 | |
| mao | 2014-06-06 15:49 | 594 | |
| at | 2014-06-06 15:49 | 566 | |
| terminate | 2014-06-06 15:49 | 200 | |
| rupeesign | 2014-06-06 15:49 | 131 | |
| empty | 2014-06-06 15:49 | 101 | |
| xfree68_vndr/ | 2016-11-05 13:03 | - | |
| sun_vndr/ | 2016-11-05 13:03 | - | |
| sony_vndr/ | 2016-11-05 13:03 | - | |
| sharp_vndr/ | 2016-11-05 13:03 | - | |
| sgi_vndr/ | 2016-11-05 13:03 | - | |
| nokia_vndr/ | 2016-11-05 13:03 | - | |
| nec_vndr/ | 2016-11-05 13:03 | - | |
| macintosh_vndr/ | 2016-11-05 13:03 | - | |
| hp_vndr/ | 2016-11-05 13:03 | - | |
| fujitsu_vndr/ | 2016-11-05 13:03 | - | |
| digital_vndr/ | 2016-11-05 13:03 | - | |
|
Apache/2.4.10 (Debian) Server at oaxb.com Port 80